<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>itc-design.com</title>
	<atom:link href="http://itc-design.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://itc-design.com</link>
	<description>ITC Design</description>
	<pubDate>Fri, 10 Jul 2009 02:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing Tips - Automatically Ping Your Blog</title>
		<link>http://itc-design.com/?p=121</link>
		<comments>http://itc-design.com/?p=121#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[guajardo]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[smarts]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[stompernet]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[yisel]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=121</guid>
		<description><![CDATA[
many different forms, including tips, Internet forums, message boards, weblogs, wikis, podcasts, pictures and video. Technologies such as blogs, picture-sharing, vlogs, wall-postings, email, instant messaging, music-sharing, group creation and voice over IP, to name a few. Examples of social media applications are Google (reference, social networking), Wikipedia (reference), MySpace (social networking), Facebook(social networking), Last.fm (personal [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BIwqMXPjnLU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BIwqMXPjnLU&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>many different forms, including tips, Internet forums, message boards, weblogs, wikis, podcasts, pictures and video. Technologies such as blogs, picture-sharing, vlogs, wall-postings, email, instant messaging, music-sharing, group creation and voice over IP, to name a few. Examples of social media applications are Google (reference, social networking), Wikipedia (reference), MySpace (social networking), Facebook(social networking), Last.fm (personal music), YouTube (social networking and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>EthosCE for Continuing Medical Education</title>
		<link>http://itc-design.com/?p=120</link>
		<comments>http://itc-design.com/?p=120#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:45:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cme]]></category>

		<category><![CDATA[continuing]]></category>

		<category><![CDATA[drupal]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ethosce]]></category>

		<category><![CDATA[medbiquitous]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[moodle]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=120</guid>
		<description><![CDATA[
EthosCE is a full-featured, open source Web platform designed for continuing medical education (CME). EthosCE integrates Drupal™ Content Management System (CMS) and Moodle™ Learning Management System (LMS) to create a rich, Web 2.0 learning environment. See the complete presentation at: www.medbiq.org &#8230; ethosce drupal moodle continuing medical education social media cme medbiquitous
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yTKQ7XyD4Zg&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yTKQ7XyD4Zg&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>EthosCE is a full-featured, open source Web platform designed for continuing medical education (CME). EthosCE integrates Drupal™ Content Management System (CMS) and Moodle™ Learning Management System (LMS) to create a rich, Web 2.0 learning environment. See the complete presentation at: www.medbiq.org &#8230; ethosce drupal moodle continuing medical education social media cme medbiquitous</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Marketing Tips - Adding an RSS Feed on Blogger</title>
		<link>http://itc-design.com/?p=119</link>
		<comments>http://itc-design.com/?p=119#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:50:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[guajardo]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[smarts]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[stompernet]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[yisel]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=119</guid>
		<description><![CDATA[
many different forms, including tips, Internet forums, message boards, weblogs, wikis, podcasts, pictures and video. Technologies such as blogs, picture-sharing, vlogs, wall-postings, email, instant messaging, music-sharing, group creation and voice over IP, to name a few. Examples of social media applications are Google (reference, social networking), Wikipedia (reference), MySpace (social networking), Facebook(social networking), Last.fm (personal [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_gDIeG5S7jI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_gDIeG5S7jI&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>many different forms, including tips, Internet forums, message boards, weblogs, wikis, podcasts, pictures and video. Technologies such as blogs, picture-sharing, vlogs, wall-postings, email, instant messaging, music-sharing, group creation and voice over IP, to name a few. Examples of social media applications are Google (reference, social networking), Wikipedia (reference), MySpace (social networking), Facebook(social networking), Last.fm (personal music), YouTube (social networking and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=119</wfw:commentRss>
		</item>
		<item>
		<title>Peter Hirshberg &amp; Andreas Weigend on Web 2.0, People 2.0, the Future of Twitter, Midi Skirts</title>
		<link>http://itc-design.com/?p=118</link>
		<comments>http://itc-design.com/?p=118#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:57:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[.tv]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[2.x]]></category>

		<category><![CDATA[Andrea]]></category>

		<category><![CDATA[Andreas]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[berkeley]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[collaborative]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[early]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[fashion]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[films]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[haas]]></category>

		<category><![CDATA[Hirschberg]]></category>

		<category><![CDATA[Hirshberg]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[interrupt]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[man]]></category>

		<category><![CDATA[Meaning]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[midi]]></category>

		<category><![CDATA[mini]]></category>

		<category><![CDATA[moments]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[on]]></category>

		<category><![CDATA[participatory]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[Pete]]></category>

		<category><![CDATA[Peter]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[shared]]></category>

		<category><![CDATA[shaun]]></category>

		<category><![CDATA[shauntai]]></category>

		<category><![CDATA[skirt]]></category>

		<category><![CDATA[skirts]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[stage]]></category>

		<category><![CDATA[tai]]></category>

		<category><![CDATA[talent]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[technorati]]></category>

		<category><![CDATA[ted]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[the]]></category>

		<category><![CDATA[thinkers]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Two]]></category>

		<category><![CDATA[uc]]></category>

		<category><![CDATA[ucb]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[Weigand]]></category>

		<category><![CDATA[Weigend]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=118</guid>
		<description><![CDATA[
Join the Social Data Revolution! • weigend.com Peter Hirshberg and Andreas Weigend sit down and have a fascinating discussion covering the following topics the future of Twitter, People 2.0, Web 2.0, TV and are books going away?, the use of media and its meaning, shared moments, early film &#038; stage (DW Griffith), birth of radio, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fjwF8WjVEMQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fjwF8WjVEMQ&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Join the Social Data Revolution! • weigend.com Peter Hirshberg and Andreas Weigend sit down and have a fascinating discussion covering the following topics the future of Twitter, People 2.0, Web 2.0, TV and are books going away?, the use of media and its meaning, shared moments, early film &#038; stage (DW Griffith), birth of radio, Facebook, Google and much more! A Silicon Valley executive, entrepreneur and marketing specialist, Peter Hirshberg might just be the definitive voice on how new &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>OpenCalais makes content discoverable</title>
		<link>http://itc-design.com/?p=117</link>
		<comments>http://itc-design.com/?p=117#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:38:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Semantic]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=117</guid>
		<description><![CDATA[
How Thomson Reuters OpenCalais is helping Huffington Post and CNet repurpose contentAt the Semantic Technology Conference, which drew about 1200 people, one of the big questions that came to mind is: Can everyone agree to some standards about the understanding and definition of human knowledge? One company trying to bring about a standard is Thomson [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ib8D244EgBw&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ib8D244EgBw&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How Thomson Reuters OpenCalais is helping Huffington Post and CNet repurpose contentAt the Semantic Technology Conference, which drew about 1200 people, one of the big questions that came to mind is: Can everyone agree to some standards about the understanding and definition of human knowledge? One company trying to bring about a standard is Thomson Reuters, through OpenCalais, a free automated tagging and organization service for publishers. Just this week, the company announced a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>The Stewpot</title>
		<link>http://itc-design.com/?p=116</link>
		<comments>http://itc-design.com/?p=116#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:32:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anniversary]]></category>

		<category><![CDATA[church]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[content delivery]]></category>

		<category><![CDATA[demos]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[fundraising]]></category>

		<category><![CDATA[homeless]]></category>

		<category><![CDATA[interactive modules]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[motion media solutions]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[presentations]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[ross mason]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social photos]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[streaming]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[The Stewpot]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[video production]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=116</guid>
		<description><![CDATA[
Church downtown. This video was produced by MotionMediaSolutions.com to celebrate its 30 year anniversary, AND to continue helping the organization raise money. &#8230; &#8220;The Stewpot&#8221; homeless church anniversary fundraising &#8220;social media&#8221; &#8220;social marketing&#8221; &#8220;motion media solutions&#8221; &#8220;ross mason&#8221; &#8220;video production&#8221; software &#8220;social photos&#8221; communications marketing technology streaming web &#8220;content delivery&#8221; network education promotion training websites [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZDb04PdWuiM&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZDb04PdWuiM&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Church downtown. This video was produced by MotionMediaSolutions.com to celebrate its 30 year anniversary, AND to continue helping the organization raise money. &#8230; &#8220;The Stewpot&#8221; homeless church anniversary fundraising &#8220;social media&#8221; &#8220;social marketing&#8221; &#8220;motion media solutions&#8221; &#8220;ross mason&#8221; &#8220;video production&#8221; software &#8220;social photos&#8221; communications marketing technology streaming web &#8220;content delivery&#8221; network education promotion training websites seo demos cloud-computing presentations &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>Add Content And Publish Blog</title>
		<link>http://itc-design.com/?p=115</link>
		<comments>http://itc-design.com/?p=115#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:20:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[gurubob]]></category>

		<category><![CDATA[publish]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[web blog]]></category>

		<category><![CDATA[word press]]></category>

		<category><![CDATA[wordpressdirect]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=115</guid>
		<description><![CDATA[
www.thirtydaychallenge.com How to add content and publish article to wordpressdirect blog: www.thirtydaychallenge.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MEWsQIq2PyY&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MEWsQIq2PyY&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.thirtydaychallenge.com How to add content and publish article to wordpressdirect blog: www.thirtydaychallenge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>The User-Generated, Real-Time Web - Steve Jurvetson</title>
		<link>http://itc-design.com/?p=114</link>
		<comments>http://itc-design.com/?p=114#comments</comments>
		<pubDate>Sun, 07 Jun 2009 09:29:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[keywords]]></category>

		<category><![CDATA[net]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[tagged]]></category>

		<category><![CDATA[tags]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=114</guid>
		<description><![CDATA[
Complete video at: fora.tv Steve Jurvetson, of venture capital group Draper Fisher Jurvetson, says that user-generated content is more important than centralized media. Jurvetson also sees the rising popularity of real-time search (a la Twitter) trumping that of Google&#8217;s web crawling and indexing method. &#8212;&#8211; The industry&#8217;s leading visionaries rate and debate what technology trends [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aaRPDbOUH1I&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aaRPDbOUH1I&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Complete video at: fora.tv Steve Jurvetson, of venture capital group Draper Fisher Jurvetson, says that user-generated content is more important than centralized media. Jurvetson also sees the rising popularity of real-time search (a la Twitter) trumping that of Google&#8217;s web crawling and indexing method. &#8212;&#8211; The industry&#8217;s leading visionaries rate and debate what technology trends will emerge during the year ahead. Steve Jurvetson, Vinod Khosla, Joe Schoendorf, Ram Shriram, and Ann Winblad &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Google GPals Day for Developers - Content Creation</title>
		<link>http://itc-design.com/?p=113</link>
		<comments>http://itc-design.com/?p=113#comments</comments>
		<pubDate>Sat, 06 Jun 2009 07:43:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[App]]></category>

		<category><![CDATA[Apps]]></category>

		<category><![CDATA[Bank]]></category>

		<category><![CDATA[codelabs]]></category>

		<category><![CDATA[Day]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[GPals]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[OpenSocial]]></category>

		<category><![CDATA[Ramallah]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Toolkit]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=113</guid>
		<description><![CDATA[
Google GPals Day for Software Developers was a training held in Ramallah on March 24, 2009 which focused on pushing the boundaries of web applications using Google developer technologies. Google engineers and web development leaders in the West Bank led one full day of in-depth sessions on the latest Google technologies and hands-on codelabs. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s20bqr2SNXs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s20bqr2SNXs&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Google GPals Day for Software Developers was a training held in Ramallah on March 24, 2009 which focused on pushing the boundaries of web applications using Google developer technologies. Google engineers and web development leaders in the West Bank led one full day of in-depth sessions on the latest Google technologies and hands-on codelabs. The day was also about bringing brilliant developers together to share their own ideas. Products covered: OpenSocial, App Engine, Google Web Toolkit &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
		<item>
		<title>The Veritas Show - Special - Clif High - Part 9/9</title>
		<link>http://itc-design.com/?p=112</link>
		<comments>http://itc-design.com/?p=112#comments</comments>
		<pubDate>Thu, 28 May 2009 03:27:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[9/11]]></category>

		<category><![CDATA[aliens]]></category>

		<category><![CDATA[Alta reports]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Clif High]]></category>

		<category><![CDATA[Cliff High]]></category>

		<category><![CDATA[Crop Swirlies]]></category>

		<category><![CDATA[discloure]]></category>

		<category><![CDATA[EBE]]></category>

		<category><![CDATA[extraterrestrial]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fema Camps]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[floride]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[George Ure]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[halfpasthuman]]></category>

		<category><![CDATA[illiminati]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Ireal]]></category>

		<category><![CDATA[Mel Fabregas]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[Mind Control]]></category>

		<category><![CDATA[Myan Calender]]></category>

		<category><![CDATA[Pandemic]]></category>

		<category><![CDATA[productions]]></category>

		<category><![CDATA[Profercias]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Summer of Hell]]></category>

		<category><![CDATA[Swine Flu]]></category>

		<category><![CDATA[The Weather]]></category>

		<category><![CDATA[Time Monks]]></category>

		<category><![CDATA[Ufolofy]]></category>

		<category><![CDATA[ufos]]></category>

		<category><![CDATA[underground bases]]></category>

		<category><![CDATA[vacinations]]></category>

		<category><![CDATA[Veritas Show]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[Web Bot]]></category>

		<category><![CDATA[Webbot]]></category>

		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://itc-design.com/?p=112</guid>
		<description><![CDATA[
takes a snapshot of the text preceding and following the keyword. This snapshot of text is sent to a central location where it is then filtered to define meaning. The projects concept is aimed at tapping into the collective unconscious of the universe and it&#8217;s inhabitants. As well, there is an interesting time concept involved [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1D11gB8yVco&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1D11gB8yVco&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>takes a snapshot of the text preceding and following the keyword. This snapshot of text is sent to a central location where it is then filtered to define meaning. The projects concept is aimed at tapping into the collective unconscious of the universe and it&#8217;s inhabitants. As well, there is an interesting time concept involved and an unusual concept of a &#8220;tipping point&#8221; regarding the past, current, and future times. In 2001, the bot operators began to notice that stock market predictions were &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itc-design.com/?feed=rss2&amp;p=112</wfw:commentRss>
		</item>
	</channel>
</rss>
